Biochemistry Tests Available at Nova Meditech Diagnostic Centre, Mangaluru
Address:
Light House Condominium,
Light House Hill Road,
Mangalore – 575001
Tel: (+91-824) 2443636, 2423680
E mail: novameditechlab@gmail.com
Mobile: +91 9448452636
Time: 7.30am to 7.30pm, closed on Sundays
Biochemistry
Sl. No. | PARAMETERS |
Blood Chemistry | |
1 | BLOOD SUGAR-FASTING |
2 | BLOOD SUGAR-Post Prandial |
3 | BLOOD SUGAR-RANDOM |
4 | HbA1c |
5 | OGCT (2hrs after75g glucose) |
6 | Renal Function tests |
7 | Blood urea |
8 | Serum creatinine |
9 | Blood urea nitrogen (BUN) |
10 | Uric Acid |
11 | Calcium |
12 | Phosphorous |
13 | Magnesium |
14 | RA factor |
15 | Lipid profile |
16 | Total Cholesterol |
17 | Triglycerides |
18 | HDL Cholesterol |
19 | LDL Cholesterol |
20 | Serum Electrolytes |
21 | Sodium |
22 | Chloride |
23 | Ionized calcium |
24 | Potassium |
25 | Liver function tests |
26 | Total bilirubin |
27 | Direct bilirubin |
28 | Total protein |
29 | Albumin |
30 | Globulin |
31 | A/G ratio |
32 | SGOT |
33 | SGPT |
34 | Alkaline Phosphatase (ALP) |
35 | CRP |
36 | Troponin I |
37 | CPK-MB (Cardiac Specific) |
38 | CPK – NAC (Total CPK) |
39 | Lactate Dehydrogenase (LDH) |
40 | Amylase |
41 | Lipase |
42 | ADA (Adenisine Deaminase) |
43 | GGT |
44 | Procalcitonin |
45 | Iron |
46 | TIBC |
47 | Ferritin |
48 | Procalcitonin |
49 | Ammonia |
50 | D-Dimer |
51 | IgE |
Urine Chemistry | |
1 | 24 hr urine protein |
2 | Spot urine protein |
3 | Spot urine creatinine |
4 | 24 hour urine creatinine |
5 | 24 hour urine protein/ creat ratio |
6 | Spot urine/ creat.. ratio |
7 | Microalbumin |
Endocrinology | |
1 | Thyroid Profile |
2 | T3 |
3 | T4 |
4 | TSH |
5 | Free T3 |
6 | Free T4 |
7 | Vitamin D |
8 | FSH |
9 | LH |
10 | Prolactin |
11 | Testosterone |
12 | Beta HCG |
13 | Leptin |
14 | Insulin |
Speciality Panels/Profiles | |
1 | Metabolic Syndrome Profile |
2 | 30 + Profile |
3 | Coronary Risk Profile |
4 | Cardiac Profile |
5 | Diabetic Complication Workup |
6 | Diabetes Monitoring Panel |
7 | Executive Profile |
8 | Fertility Profile |
9 | 30+ Evaluation Profile |
10 | 40+ Evaluation Profile |
11 | 50+ Evaluation Profile |
Tumor Markers | |
1 | CA-125 |
2 | Prostate Specific Antigen (PSA) |
3 | Alfa Feto Protein (AFP) |
4 | CA-19.9 |
5 | CEA |
Fluid Analysis | |
1 | Sugar |
2 | Protein |
3 | Albumin |
4 | Chloride |
5 | ADA (Adenisine Deaminase) |
Other Special investigations | |
1 | Anti TG Abs |
2 | ANA |
3 | ANA Profile |
4 | Hb Electrophoresis |
5 | Protein (Serum) Electrophoresis |
6 | Cortisol |
7 | PTH (Parathyroid Hormone) |
8 | Vitamin B12 |
9 | Thyroglobulin |
10 | C3 (Complement protein 3) |
11 | C4 (Complement protein 4) |
12 | Urine Osmolality |
13 | Anti TPO |
14 | APLA Syndrome Profile |
15 | Antiphospholipid Abs O-IgG O-IgM |
16 | Anti Cardiolipin Abs O-IgG O-IgM |
17 | Anti CCP Abs O-IgG O-IgM |
18 | Lupus Anticoagulant |
19 | P-ANCA |
20 | C-ANCA |
21 | Double Marker |
22 | Triple Marker |
23 | Quadruple Marker |
24 | AMH |
25 | ACE |
26 | C-Peptide |
27 | Cholinesterase |
28 | 1-25 Dihydroxy Vit D (Calcitriol) |
29 | HLA B27 |
30 | Homocystine |
31 | LKM- Liver Kidney Microsomal Ab |
32 | Asma- Anti Smooth muscle antibody |
33 | AMA- Anti Mitochondrial Ab |
Address:
Light House Condominium,
Light House Hill Road,
Mangalore – 575001
Tel: (+91-824) 2443636, 2423680
E mail: novameditechlab@gmail.com
Mobile: +91 9448452636
Time: 7.30am to 7.30pm, closed on Sundays