List of Tests Available at Nova Meditech Diagnostic Centre, Mangaluru
Address:
Light House Condominium,
Light House Hill Road,
Mangalore – 575001
Tel: (+91-824) 2443636, 2423680
E mail: novameditechlab@gmail.com
Mobile: +91 9448452636
Time: 7.30am to 7.30pm, closed on Sundays
Pathology
Sl. No. | PARAMETERS |
Haematology | |
1 | CBC/ Complete Hemogram |
2 | ESR |
3 | Hemoglobin |
4 | Blood Grouping & Rh Typing |
5 | PCV |
6 | BLOOD COUNT-TOTAL WBC |
7 | BLOOD COUNT – R.B.C |
8 | M.C.H. |
9 | M.C.H.C. |
10 | M.C.V. |
11 | Platelet count |
12 | Reticulocyte Count |
13 | ABSOLUTE EOSINOPHIL COUNT |
14 | ABSOLUTE NEUTROPHIL COUNT |
15 | Band Neutrophil Ratio (BNR) |
16 | LE Cell |
17 | DCT (Direct Coombs test) |
18 | ICT (Indirect Coombs Test) |
19 | Coagulation Profile |
20 | PT/INR |
21 | APTT |
22 | BLEEDING TIME |
23 | CLOTTING TIME |
24 | Peripheral Smear |
25 | Bone Marrow |
Urine Examination | |
1 | Urine routine and Microscopy |
2 | Complete urine analysis |
3 | Urine specific gravity |
4 | Ketone bodies |
5 | Bile salt |
6 | Bile pigment |
7 | Urobilinogen |
8 | Bence – Jones Protein (BJP) |
9 | Urine pregnancy test (UPT) |
10 | Crenated RBC – Microscopy |
Stool Examination | |
1 | Occult blood |
2 | Fat Globules |
3 | Reducing substances |
Clinical Pathology | |
1 | CSF analysis |
2 | Pericardial fluid analysis |
3 | Pleural fluid analysis |
4 | Synovial fluid analysis |
5 | Ascitic/Peritoneal fluid analysis |
6 | Cystic fluid analysis |
7 | Other fluid analysis |
8 | Semen analysis |
Cytology | |
1 | Urine for malignant cells |
2 | Sputum for malignant cells |
3 | Cyst fluid for malignant cells |
4 | PAP Smear |
Biochemistry
Sl. No. | PARAMETERS |
Blood Chemistry | |
1 | BLOOD SUGAR-FASTING |
2 | BLOOD SUGAR-Post Prandial |
3 | BLOOD SUGAR-RANDOM |
4 | HbA1c |
5 | OGCT (2hrs after75g glucose) |
6 | Renal Function tests |
7 | Blood urea |
8 | Serum creatinine |
9 | Blood urea nitrogen (BUN) |
10 | Uric Acid |
11 | Calcium |
12 | Phosphorous |
13 | Magnesium |
14 | RA factor |
15 | Lipid profile |
16 | Total Cholesterol |
17 | Triglycerides |
18 | HDL Cholesterol |
19 | LDL Cholesterol |
20 | Serum Electrolytes |
21 | Sodium |
22 | Chloride |
23 | Ionized calcium |
24 | Potassium |
25 | Liver function tests |
26 | Total bilirubin |
27 | Direct bilirubin |
28 | Total protein |
29 | Albumin |
30 | Globulin |
31 | A/G ratio |
32 | SGOT |
33 | SGPT |
34 | Alkaline Phosphatase (ALP) |
35 | CRP |
36 | Troponin I |
37 | CPK-MB (Cardiac Specific) |
38 | CPK – NAC (Total CPK) |
39 | Lactate Dehydrogenase (LDH) |
40 | Amylase |
41 | Lipase |
42 | ADA (Adenisine Deaminase) |
43 | GGT |
44 | Procalcitonin |
45 | Iron |
46 | TIBC |
47 | Ferritin |
48 | Procalcitonin |
49 | Ammonia |
50 | D-Dimer |
51 | IgE |
Urine Chemistry | |
1 | 24 hr urine protein |
2 | Spot urine protein |
3 | Spot urine creatinine |
4 | 24 hour urine creatinine |
5 | 24 hour urine protein/ creat ratio |
6 | Spot urine/ creat.. ratio |
7 | Microalbumin |
Endocrinology | |
1 | Thyroid Profile |
2 | T3 |
3 | T4 |
4 | TSH |
5 | Free T3 |
6 | Free T4 |
7 | Vitamin D |
8 | FSH |
9 | LH |
10 | Prolactin |
11 | Testosterone |
12 | Beta HCG |
13 | Leptin |
14 | Insulin |
Speciality Panels/Profiles | |
1 | Metabolic Syndrome Profile |
2 | 30 + Profile |
3 | Coronary Risk Profile |
4 | Cardiac Profile |
5 | Diabetic Complication Workup |
6 | Diabetes Monitoring Panel |
7 | Executive Profile |
8 | Fertility Profile |
9 | 30+ Evaluation Profile |
10 | 40+ Evaluation Profile |
11 | 50+ Evaluation Profile |
Tumor Markers | |
1 | CA-125 |
2 | Prostate Specific Antigen (PSA) |
3 | Alfa Feto Protein (AFP) |
4 | CA-19.9 |
5 | CEA |
Fluid Analysis | |
1 | Sugar |
2 | Protein |
3 | Albumin |
4 | Chloride |
5 | ADA (Adenisine Deaminase) |
Other Special investigations | |
1 | Anti TG Abs |
2 | ANA |
3 | ANA Profile |
4 | Hb Electrophoresis |
5 | Protein (Serum) Electrophoresis |
6 | Cortisol |
7 | PTH (Parathyroid Hormone) |
8 | Vitamin B12 |
9 | Thyroglobulin |
10 | C3 (Complement protein 3) |
11 | C4 (Complement protein 4) |
12 | Urine Osmolality |
13 | Anti TPO |
14 | APLA Syndrome Profile |
15 | Antiphospholipid Abs O-IgG O-IgM |
16 | Anti Cardiolipin Abs O-IgG O-IgM |
17 | Anti CCP Abs O-IgG O-IgM |
18 | Lupus Anticoagulant |
19 | P-ANCA |
20 | C-ANCA |
21 | Double Marker |
22 | Triple Marker |
23 | Quadruple Marker |
24 | AMH |
25 | ACE |
26 | C-Peptide |
27 | Cholinesterase |
28 | 1-25 Dihydroxy Vit D (Calcitriol) |
29 | HLA B27 |
30 | Homocystine |
31 | LKM- Liver Kidney Microsomal Ab |
32 | Asma- Anti Smooth muscle antibody |
33 | AMA- Anti Mitochondrial Ab |
Microbiology
Sl. No. | PARAMETERS |
Serology | |
1 | HIV- Rapid test |
2 | HIV- ICTC |
3 | HCV Rapid test |
4 | HBsAg Rapid test |
5 | Widal |
6 | VDRL/RPR |
7 | ASO- Titre |
8 | ANA |
9 | CRP |
10 | Weil-Felix Test |
11 | Dengue O-NS1 O-IgG O-IgM |
12 | Leptospirosis O-IgG O-IgM |
13 | Anti HAV IgM |
14 | Covid 19 Rapid test |
15 | HIV ELISA |
16 | HBsAg ELISA |
17 | HCV ELISA |
18 | Dengue ELISA – NS1 & IgM |
19 | Leptospirosis ELISA |
PARASITOLOGY | |
1 | MP Triline |
2 | MP- Smear |
3 | Peripheral smear for Filariasis |
4 | Stool Routine & Microscopy |
Bacteriology | |
1 | Gram’s Stain |
2 | Z/N Stain for AFB |
Virology | |
1 | SARS CoV-2 Qualitative |
2 | HCV RNA Qualitative/ Quantative |
3 | Mycobacterium TB (CBAAT) |
Culture & Sensitivity | |
1 | Blood |
2 | CSF |
3 | Urine |
4 | Sputum |
5 | Fluid |
6 | Stool |
7 | Pus |
8 | Ear/Throat Swab |
9 | Corneal Scraping |
Mycology | |
1 | KOH Mount |
2 | Culture |
Please contact us for any other Test/Profile requirements
Contact email – novameditechlab@gmail.com
Mobile: +91 9448452636
Address:
Light House Condominium,
Light House Hill Road,
Mangalore – 575001
Tel: (+91-824) 2443636, 2423680
E mail: novameditechlab@gmail.com
Mobile: +91 9448452636
Time: 7.30am to 7.30pm, closed on Sundays